OFFENSE ANALYTICS
Every metric behind the 2026 offensive profile radar, plus the full breakdown the radar doesn't have room for — success rate splits, explosiveness, offensive line, passing, situational football, and turnovers. Ranked against that season's FBS field only.
OFFENSIVE EFFICIENCY
↔ SWIPE FOR RANK & PERCENTILE
| METRIC | VALUE | RANK | PERCENTILE |
|---|---|---|---|
| Success Rate | 37.5% | #90/137 | |
| Rush Success Rate | 35.7% | #89/137 | |
| Pass Success Rate | 40.0% | #75/137 | |
| Standard Down Success Rate | — | — | — |
| Passing Down Success Rate | — | — | — |
| Late Down Success Rate (3rd/4th) | 40.9% | #69/137 | |
| Average 3rd Down DistanceLOWER IS BETTER | 6.70 | #53/137 |
EXPLOSIVENESS
↔ SWIPE FOR RANK & PERCENTILE
| METRIC | VALUE | RANK | PERCENTILE |
|---|---|---|---|
| PPA / Play | 0.204 | #71/137 | |
| Early Down PPA / Play | 0.046 | #94/137 | |
| Rush PPA / Play | 0.178 | #36/137 | |
| Pass PPA / Dropback | 0.195 | #97/137 | |
| Explosive Play Rate | 9.4% | #74/137 | |
| Rush Explosive Rate | 8.9% | #98/137 | |
| Pass Explosive Rate | 10.0% | #54/137 | |
| Yards / Successful Play | 12.19 | #60/137 |
OFFENSIVE LINE
↔ SWIPE FOR RANK & PERCENTILE
| METRIC | VALUE | RANK | PERCENTILE |
|---|---|---|---|
| Line Yards | 3.08 | #56/137 | |
| Opportunity Rate | 39.3% | #106/137 | |
| Stuff RateLOWER IS BETTER | 8.9% | #12/137 | |
| Rush Yards / Attempt | — | — | — |
| Sack RateLOWER IS BETTER | — | — | — |
| Tackles For Loss / GameLOWER IS BETTER | 5.00 | #98/137 |
PASSING GAME
↔ SWIPE FOR RANK & PERCENTILE
| METRIC | VALUE | RANK | PERCENTILE |
|---|---|---|---|
| Yards / Dropback | — | — | — |
| Pass Yards / Game | — | — | — |
| Interceptions / GameLOWER IS BETTER | 0.00 | #1/137 |
SITUATIONAL & FINISHING
↔ SWIPE FOR RANK & PERCENTILE
| METRIC | VALUE | RANK | PERCENTILE |
|---|---|---|---|
| 3rd Down Conversion Rate | — | — | — |
| 4th Down Conversion Rate | — | — | — |
| Red Zone Scoring Rate | — | — | — |
| Red Zone TD Rate | — | — | — |
| Points / Drive | — | — | — |
HAVOC & TURNOVERS
↔ SWIPE FOR RANK & PERCENTILE
| METRIC | VALUE | RANK | PERCENTILE |
|---|---|---|---|
| Havoc RateLOWER IS BETTER | — | — | — |
| Turnovers / GameLOWER IS BETTER | 0.50 | #57/137 |

