← BACK TO ROSTER
#3
OVERALLA89.5th percentile PRODUCTIONS92.7th percentile USAGE / ROLEA83.6th percentile POSITION STANDINGA89.5th percentile
#3CB · SeniorSmith
Smith
Snowden
5'10" · 185 LBS
PLAYER GRADEA89.5th position percentilePOSITION-BASED PRODUCTION
SEASON STATS
TEAM + SEASON VERIFIEDFull college career.
| YEAR | TEAM | POS | TACKLES | SOLO | PD | TFL | SACKS | QB HUR | INT | YDS | TD | NO | KR YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Utah | CB | 7 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 2024 | Utah | CB | 48 | 34 | 8 | 4 | 0 | 0 | 2 | 13 | 1 | 7 | 187 | 26.7 | 36 | 0 |
| 2025 | Utah | CB | 37 | 24 | 9 | 2 | 0 | 0 | 2 | 41 | 0 | 4 | 20 | 5 | 15 | 0 |
GAME LOG
3 SEASONSGame-by-game production.
| GAME | RESULT | TACKLES | SOLO | PD | TFL | SACKS | QB HUR | KR | KR YDS | KR AVG | KR LONG | KR TD | INT | INT YDS | INT TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WK 1@ UCLA | W 43-10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 6.3 | 15 | 0 | — | — | — |
WK 1vs Nebraska | W 44-22 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 0 | — | — | — |
WK 2vs Cal Poly | W 63-9 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 3@ Wyoming | W 31-6 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 4vs Texas Tech | L 10-34 | 5 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 5@ West Virginia | W 48-14 | 3 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 7vs Arizona State | W 42-10 | 6 | 4 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 8@ BYU | L 21-24 | 3 | 1 | 1 | 0.5 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 9vs Colorado | W 53-7 | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 10vs Cincinnati | W 45-14 | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 | 24 | 0 |
WK 13vs Kansas State | W 51-47 | 7 | 4 | 0 | 0.5 | 0 | 0 | — | — | — | — | — | — | — | — |
WK 14@ Kansas | W 31-21 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 17 | 0 |
GRADE BREAKDOWN
2,934 PLAYER COHORTHow his 2025 production compares nationally.
2025 production and usage vs national FBS secondary cohort


